| LCD panel Size: | 7-inchx2 |
| Viewing Angle: | H/V: 130°/110° |
| Resolution: | 800xRGBx480 |
| Brightness: | 350cd/m² |
| Contrast: | 400:1 |
| Aspect Ratio: | 16:9/4:3 |
| Color System: | PAL/NTSC |
| Working Voltage: | DC 12V |
| Rated Power consumption: | 28W |
| Dimension: | 483x132x80mm, 19-inch/3RU |
| Net Weight: | 5.6lb/2.5Kg |
| Gross weight: | 7.8lb/3.5Kg |
| Working temperature: | 0°~+40° |
| Working humidity: | 10%~90% |
| Storage temperature: | -15°~+60° |
| Storage humidity: | 10%~90% |
| Input: | 2BNC (4): 2-ways HD/SD-SDI in 3BNC (6): component YUV in 1BNC (2): composite in 2RCA (4): L, R stereo audio in |
| Output: | 1BNC (2): HD/SD-SDI loop through out 1BNC (2): composite loop through out |
| HDSDI: | 1080p24/1080p25/1080p30/1080p50/1080p60 1080i50/1080i60 |
| SD-SDI: | 576i/480i |
| YUV: | 576i/480i/576p/480p;720p50/720p60 1080p24/1080p25/1080p30/1080p50/1080p60 1080i50/1080i60; |
| S-video: | PAL/NTSC |
| Composite: | PAL/NTSC |
