| Input interface | 3x4 x BNC, 75Ω, HD or SD auto detect |
| Signal input | HD | SMPTE 292M: 1.485; 1.485/1.001Gb/s 720p 23.98/24/25/29.97/30/50/59.94/60; 1080i 50/59.94/60; 1080p 23.98/24/25/29.97/30/50/59.94/60; Return Loss:>15 dB, 5MHz to 1.5GHz
|
| SD-SDI | SMPTE295M
525i60, 625i50
Return Loss:>15 dB to 270 MHz |
|
| HDMI | Interface: HDMI Type A,
Resolution: 720x576, 720x480;1280x720 1440x487 , 1440x507,1920x1080 |
Audio input | Input interface: 4 x 3-pin pheonix (balanced), 600Ω Maximum input level:+24dBu (0dbFS) Sampling: 48 KHz Frequency response:<±0.04dB @ 20Hz to 20 KHz SNR: >80dB
|
| Tally input | Input interface: 3-pin |
| Interface | 1x HDMI, Type A 1 x VGA with Audio optional |
| Output resolution: | 1024x768P60, 1280x768P60, 1280x720P60 1280x800P60, 1280x1024P60 1366x768P60 1400x1050P60, 1680x1050P60, 1920x1080P50/60 1920x1200P50/60 |
| Signal Level | 800mV ±10% |
| Overshoot | ﹤80mV |
| Jitter | ﹤740ps |
| Rising and Falling Time | ﹤1500ps |
| Rising and Falling Time Different | ﹤500ps |
| DC Level | 0V±500mV |
